See our Discount Main Page for detailed hints and notes on discounted guides and outfitters.
Click on the HUNT ID in the Code column below for specific information.
Code | State | Price Range | Voucher | DIY or Drop Camp | Semi Guided | Fully Guided | Combo Available | Low Impact | Lodging | Meals | Licenses | Class | Success |
CO-LTONHAMI-TT-ANBRAND | CO | $250/day | X | Cabin | Over the Counter | ||||||||
CO-All-RRIBARRI-CCOE-ONR | CO | $125 - $175/day | X | X | Lodge | Varies | Over the Counter | ||||||
CO-LLINSFTCO-WATH-AW | CO | $245 - $295/day | X | X | Hotel | ||||||||
NV-Fallon-NO-Rob | NV | $400/day | Varies | Varies | Over the Counter | ||||||||
OK-Fredrick-HSO-Ed | OK | $175 - $480 | X | Varies | Included | Over the Counter | |||||||
SD-Oahe-TUBH-Kaye | SD | $500 | X | Over the Counter | |||||||||
TX-ELLHASK-OR-OGERR | TX | $495/day | X | X | Lodge | Included | Over the Counter | ||||||
UT-ALVERN-DT-OSHJ | UT | $250 - $400 | X | X | Cabin or RV | Included | Over the Counter |
Use the Outfitter Request Form page to ask any questions you might have or to book your trip.