See our Discount Main Page for detailed hints and notes on discounted guides and outfitters.
Click on the HUNT ID in the Code column below for specific information.
Code | State | Unit | Price Range | Voucher | DIY or Drop Camp | Semi Guided | Fully Guided | Combo Available | Low Impact | Lodging | Meals | Licenses | Class | Success |
AK-Sitka-ARG-Scott | AK | Sitka | $7,000 | X | ||||||||||
CA-BC-Cranbrook-Alex | CA-BC | $8500 - $12500 | X | X | Varies | Included | Outfitter | 9-10.5" | 100% | |||||
CA-BC-ENAYKOOT-MS-IMT | CA-BC | $8,495 | X | X | Varies | Included | Outfitter | 9" | 95% | |||||
CO-ISONGUNN-CGSG-JN | CO | Call | X | Wall Tent | Included | Draw | ||||||||
CO-TCLIFFEWES-DCOS-TEEDS | CO | Call | Draw | |||||||||||
CO-YONCITYCAN-OTROH-ENTK | CO | $3,995 | ||||||||||||
CO-RECKENRID5BGE-ROG4-LE9NNG | G06, 10, 15, 16 | $3,995 | X | Wall Tent or Hotel | Varies | Draw | ||||||||
KS-WY-Afton-DYO-Chris | WY | 2 | $3,995 | X | X | X | Wall Tent | Included | Draw |
Use the Outfitter Request Form page to ask any questions you might have or to book your trip.