See our Discount Main Page for detailed hints and notes on discounted guides and outfitters.
Click on the HUNT ID in the Code column below for specific information.
Code | State | Species | Price Range | DIY or Drop Camp | Semi Guided | Fully Guided | Combo Available | Low Impact | Lodging | Meals | Licenses |
AK-Kodiak-Shannon | AK | Duck | $750/day | X | Lodge | Over the Counter | |||||
CA-Alberta-Greg-Guided | CA-AL | Waterfowl | $500 | X | |||||||
CA-AL-ONNANT-COW-NDREA | CA-AL | Waterfowl | $1,500 | Varies | Included | Outfitter | |||||
CA-ON-ELAKEEAGL-MLWOA-NDYA | CA-ON | Waterfowl | $1699 - $2399 | X | X | Lodge | Included | Outfitter | |||
CA-ON-FNGS-Gerald | CA-ON | Waterfowl | $800 | X | Lodge | Outfitter | |||||
CA-SK-erlandCumb-OS-obertR | CA-SK | Waterfowl | $2295 - $3295 | X | Lodge | Included | Included | ||||
CA-SK-Hudson-OO-Terry | CA-SK | Waterfowl | $2,000 | X | Lodge | Included | Outfitter | ||||
CA-SK-ONHUDS-OFRO-EAND | CA-SK | Waterfowl | $1,995 | X | Lodge | Included | Outfitter | ||||
CO-TONBRIGH-OS-RAVIST | CO | Goose | $250 - $750/day | X | X | Varies | Varies | Over the Counter | |||
CO-TONBRIGH-OS-RAVIST | CO | Duck | $250/Half Day | X | X | Varies | Varies | Over the Counter | |||
CO-ADES-BAK-VINKE | CO | Duck | $125-$150/Half Day | X | X | Available | Available | Over the Counter | |||
KY-Georgetown-VLH–Chuck | KY | Waterfowl | $35 - $125/day | X | Lodge or Hotel | Varies | Over the Counter | ||||
NE-STONLEWI-HH-OHNJ | NE | Waterfowl | Call | X | X | House & RV | Included | Over the Counter | |||
NE-ElkHorn-CB-OTF-ENCELAWR | NE | Waterfowl | $175-$525 | X | Included | Included | Over the Counter | ||||
NE-RTSTUA-CC-YLEK | NE | Waterfowl | $745 | X | Bunkhouse | Included | Over the Counter | ||||
NV-Fallon-NO-Rob | NV | Waterfowl | $400/day | Varies | Varies | Over the Counter | |||||
OK-Coalgate-RRBS-Ricki | OK | Waterfowl | $250/day | Over the Counter | |||||||
OK-Fredrick-HSO-Ed | OK | Waterfowl | $175 - $480 | X | Varies | Included | Over the Counter | ||||
TX-Brady-DHG-Cory | TX | Duck | $175 - $750 | X | Lodge or Hotel | Varies | Over the Counter | ||||
TX-OHOND-CRG-LENG | TX | Duck | $225/day | Cabin | Varies | Over the Counter | |||||
TX-ELLHASK-OR-OGERR | TX | Waterfowl | $150 - $315/day | X | X | Lodge | Included | Over the Counter | |||
TX-YMOURSE-SR-OBB | TX | Duck | $195 - $245 | X | Included | Varies | Over the Counter | ||||
UT-ALVERN-DT-OSHJ | UT | Waterfowl | $250/day | X | X | Cabin or RV | Included | Over the Counter |
Use the Outfitter Request Form page to ask any questions you might have or to book your trip.