See our Discount Main Page for detailed hints and notes on discounted guides and outfitters.
Click on the HUNT ID in the Code column below for specific information.
Exotics including the following: Red Stag, Gemsbock and Scimitar Oryx, Texas Dall Sheep, Corsican Sheep, Black Hawaiian Ram, Black Buck, Axis Deer, Fallow Deer, Sika Deer, Aoudad Sheep, Red Sheep, Addax Antelope, Jacobs Ram, Mouflon Ram, Ibex Goats, Catalina Goat, Paintend Desert Goat, Kudu, Nelgi, Vancouver Bull, Blue Bull, Zebra and Longhorn Cattle.
Code | State | Unit | Species | Price Range | Time | Voucher | DIY or Drop Camp | Semi Guided | Fully Guided | Combo Available | Low Impact | Lodging | Meals | Licenses | Class | Success |
CA-AMENTOSACR-AHHA-IKEM | CA | Sacramento | Exotics | $995 - $1495 | Year Round | X | X | Bunk Houses | On Your Own | Outfitter | ||||||
CA-SK-Clinton-SWC-Steve | CA-SK | Clinton | Exotics | $2495 - $17,895 | Spring / Fall | X | X | Lodge | Included | Outfitter | ||||||
FL-CHOBEEOKEE-UHO-EEL | FL | Okeechobee | Exotics | $795 | All Year | X | Outfitter | |||||||||
HI-Kula-HS-Pat | HI | Kula | Exotics | $650 - $2750 | Varies | X | Hotel | Outfitter | Varies | |||||||
NM-IA-OGORDOALAM-UNTSLCH-ARRYL | NM | Almagordo | Oryx | $1,795 | X | X | Included | Draw | ||||||||
NM-ITEITEWHSAITES-KOS-IMT | NM | Oryx | $895 - $1495 | Sep - Feb | X | X | Hotel & Camp | Included | Draw | 90% | ||||||
NM-QUERQUEALBU-ANCHJWFRC-IMJ | NM | Albuquerque | Aoudad, Oryx | $3,295 | Dec - Jan | X | Varies | On Your Own | ||||||||
OK-Coalgate-RRBS-Ricki | OK | Coalgate | Exotics | $345 - $2495 | X | Lodge | Varies | Over the Counter | ||||||||
OK-Smithville-BBR-Dale | OK | Smithville | Fallow Deer, Exotics | $150 & Up | X | Cabin | Outfitter | |||||||||
OK-LVINCA-PPLETRI SNCHRA-TEVES | OK | Calvin | Exotics, Red Stag, Aoudad, Axis Deer | $250 & Up | X | Lodge | Included | Over the Counter | Varies | |||||||
PA-Middleburg-HHH-Bill | PA | Middleburg | Exotics, Red Stag | $400 & Up | X | X | Lodge or Hotel | Included | Outfitter | 100% | ||||||
TX-ALESGONZ-HRH-AULP | TX | Gonzales | Exotics | $1,195 | All Year | X | X | Cabin | Included | Over the Counter | ||||||
TX-ASDALL-HH-ONNIER | TX | Dallas | Aoudad | $2,995 | X | Hotel | Over the Counter | 30+" | 100% | |||||||
TX-ERICKSBURGFRED-RMRJAND-OEJ | TX | Fredericksburg | Axis Deer | $495 - $2195 | X | X | Lodge | Over the Counter | 110-130" | |||||||
TX-ERSONSAND-THOW-IKEM | TX | Sanderson | Aoudad | Call | X | Cabin | Outfitter | |||||||||
TX-ERVILLECENT-JR-OELJ | TX | Centerville | Exotics, Red Stag | Call | X | Hotel | Over the Counter | |||||||||
TX-LZAA-TEB-ROYT | TX | Aoudad, Exotics, Red Stag | $375 - $3500+ | X | X | Lodge | Included | Over the Counter | ||||||||
TX-OHOND-CRG-LENG | TX | Hondo | Exotics | $295 - $2295 | X | Cabin | Varies | Over the Counter | ||||||||
TX-San Angelo-TSH-Travis | TX | San Angelo | Exotics, Red Stag | Call | Sep - Jan | Lodge | Varies | Over the Counter | 300-500" | |||||||
TX-TIONJUNC-NBOR-RAVIST | TX | Junction | Aoudad, Exotics, Oryx, Red Stag | $395 & Up | X | Cabin | On Your Own | Over the Counter | ||||||||
TX-VILLEKERR-SR-HRISC | TX | Kerrville | Exotics, Oryx | $295 - $4495 | Summer & Fall | X | X | House | Over the Counter | |||||||
TX-ITAWICHFALLS-SHL-LANA | TX | Wichitaw Falls | Exotics | $250-$750 | X | Cabin | Over the Counter | |||||||||
TX-BLINDU-LCGFW-IKEM | TX | Dublin | Aoudad, Axis Deer, Exotics, Fallow Deer, Oryx, Red Stag | $395 - $5995 | Sep - Mar | X | Exotics | Available | Available | Over the Counter | ||||||
CO-TX-IA-LBURNCOL-CRL-LANA | TX | San Antonio | Elk, Whitetail, Buffalo, Axis & Fallow Deer, Aoudad, Oryx, Dall Sheep, Hogs & Exotics | $145 - $6495 | X | Included | Included | Over the Counter | ||||||||
VT-Fairlee-WHP-Bill | VT | Fairlee | Exotics, Fallow Deer, Red Stag | 750 - $4495 | X | Lodge | Included | |||||||||
WV-Greenville-MMHP-John | WV | Greenville | Exotics, Red Stag | $450 & Up | Aug - Apr | X | Available | Available |
Use the Outfitter Request Form page to ask any questions you might have or to book your trip.